Prices – 2012
(We reserve the right to change the prices without a prior notice)
IPL/Laser Hair Removal treatments
• Please note: The following prices are an approximation as a guideline and needs to be confirmed at time of consultation. All our prices are inclusive 20% VAT.
• For further details call the clinic on 01332 297397
Consultation – FREE Skin Test – £32.00
| Hair Removal Area | Per Session |
| Chin or Upper Lip Only | £57.00 |
| Upper Lip & Chin | £82.00 |
| Lip, Chin and Jaw Line | £88.00 |
| Cheeks Only | £57.00 |
| Full Face | £118.00 |
| Full Face Beard (MALE) | £150.00 |
| Front Neck | £67.00 |
| Full Chest | £130.00 |
| Under Arms | £88.00 |
| Bikini Line (groin only)/ Brazilian | £87.50/ £139 |
| High Leg Bikini Line | £93.00 |
| Tummy Area (Abdomen) | £102.50 |
| Chest and Tummy Together | £180.00 |
| Lower Legs or Thighs | £180.00 |
| Ears (Pinna) or Breasts | £42.00 |
| Toes or Fingers | £42.00 |
| Hair Removal Area | Per Session |
| Upper Legs (thighs) | £155.00 |
| Upper Legs and Bikini Line (Together) | £231.00 |
| Full Legs (Full Lower Limbs) | £300 .00 |
| Full Legs and Bikini Line | £340.00 |
| Shoulders Only | £135.00 (MALE) |
| Full Back (Standard) | £275.00 |
| Upper Arms Only | £88.00 |
| Forearms Only | £88.00 |
| Combination Treatments | |
| Face & Neck (MALE) | £190.00 |
| Full Face & Front of neck (FEMALE) | £155.00 |
| Under Arms & Bikini (Standard) | £165.00 |
| Full Face & Under Arms | £195.00 |
- Book a course of treatment sessions and get further reductions
- Please call on 01332 297397
Skin Rejuvenation Treatments – (IPL & Non-ablative Lasers)
Consultation – FREE Skin Test – £32.00
| Pigment/Thread Veins (Sun Damage) | Per Session |
| Treatment Areas | |
| Thread Veins – Full Face | £154.00 |
| Rosacea | £154.00 |
| Flushing/Blushing | £154.00 |
| Neck Area & Face | £180.00 |
| Neck & Décolletage (Upper Chest Area) | £180.00 |
| Neck OR Décolletage (Upper Chest Area) | £105.00 |
| Both Forearms (Sun Damage) | £154.00 |
| Both Hands | £102.00 |
| Age Spots | £71.75 |
| Spider Veins/Leg Veins/Thread Vein Treatments | |
| Treatment Areas | |
| Small Areas | £96.00 |
| Half Legs Including Knee | £154.00 |
| Full Lower Limbs/Legs | £225.50 |
Pixel – Resurfacing Laser / Ablative Treatments
Consultation & Skin Test – £32.00
| Treatment Area | Per Session |
| Full Face | £307.50 |
| Around the Eyes Only | £205.00 |
| Cheeks Only | £205.00 |
| Neck Area | £205.00 |
| Upper Chest Area | £292.00 |
| Both Hands | £205.00 |
| Both Forearms | £292.00 |
Tattoo Removal – Laser Treatments
Please note, all prices are inclusive of 20% VAT
Consultation - Free, Skin Test – £32.00
| Tattoo Size | Per Session (from) |
| Small Tattoo | £51.25 |
| Average Tattoo | £102.50 |
| Large Tattoo | £128.00 |
Laser Treatments (UVB Narrow Band) – For Psoriasis/Vitiligo/Dermatitis
Skin Test – £32.00
- Any Small Area – Starts at £51.25 per week
- £550.00 per course of treatment twice weekly
(you may need more than one course of treatment)
Skin Tightening and Cellulite Reduction – Radio Frequency Treatments
(Please Note – This is not a weight loss treatment)
| Treatment Area | Per Session |
| Full Face | £128.00 |
| Neck Area / Double Chin | £128.00 |
| Both Upper Arms | £154.00 |
| Tummy Area | £154.00 |
| Thighs / Knees / Buttocks or any other body area | £205.00 |
Book a course of treatment sessions and get further reductions
Please Call on 01332 297397
AcuPulse CO2 Laser Skin Resurfacing
| Area to be treated |
Price |
| Full Face | £1,500 |
| Around the eyes | £800 |
| Upper Lip | £800 |
| Hands | £1,200 |
| Neck | £800 |
| Acne Scarring | £1,200 |
Please Note: Only 1 treatment is usually required, if a 2nd treatment is needed, this is included in the price.
Medical Micro-Dermabrasion (Salt-a-Peel with Ultrasound) - £92.25 per session
Everyone should have this treatment, even with normal skin to keep your skin younger looking for longer!
Skin Peels – Skin Rejuvenation (Non-Laser Treatments)
1. Superficial Peels (Hydroxyl Acids / Fruit Acid Peels)
Full Face – £92.25 per session
_____________________________________________________________________________________________________
2. Medium Depth Chemical Skin Peels
| Treatment Area | Per Session (from) |
| Full Face | £461.25 |
| Both Hands | £461.25 |
| Both Forearms | £461.25 |
| Décolleté & Neck Together | £461.25 |
_____________________________________________________________________________________________________
3. Deep Skin Peels (Chemical Peels) Needs to be discussed with the Doctor.
_____________________________________________________________________________________________________
Moles / Warts / Lumps / Bumps / Any other benign growth Removal –
Any one lesion from £260, then £77 for each additional lesion
Botox and Restylane – Muscle Relaxing Injections to treat lines and wrinkles
(Treatments provided by a qualified surgeon)
Restylane Treatments – Fillers for lines and wrinkles & for a non-surgical total face lift
Treatments provided by a qualified surgeon. Price shown is per syringe.
| Areas | Price |
| One Area | £169.00 |
| Two Areas | £302.00 |
| Three Areas | £405.00 |
| Top-ups | £102.50 |
| Excessive Sweating | £461 |
| Upper Lip | £128.50 |
| Around the Mouth | £128.50 |
| Restylane Product | Per Syringe |
| Restylane Standard | £302.00 |
| Restylane (for dark circles around the eyes) | £302.00 |
| Restylane Touch (for fine lines) | £210.00 |
| Restylane Perlane (for deep lines) | £328.00 |
| Restylane Vital (for chest & hands) | £287.00 |
| Restylane Sub Q (for chin & cheeks) | £461.25 |
| Restylane Lipp | £358.75 |
| Restylane Top-ups | £204 |
___________________________________________________
Blepharoplasty – Eye Hood and Eye Bag removal surgery
Treatment provided by a fully qualified surgeon, generally under local anaesthetic
| Treatment Area | Prices start from: |
| Upper Lid Blepharoplasty | £2282 |
| Lower Lid Blepharoplasty | £2692 |
| 4 Lid Blepharoplasty | £3485 |





